Greater Derry Track Club

THE GREATER DERRY TRACK CLUB IS A NON-PROFIT CHARITABLE ORGANIZATION FORMED IN 1978
DEVOTED TO PROMOTE RUNNING RELATED ACTIVITIES AND IMPROVEMENTS OF OUR COMMUNITY
2009 MACK’S APPLES 5K CROSS COUNTRY RACE
| The Greater Derry Track Club held its annual 5K Cross Country Race at the Mack’s Apples Orchard. In preparation for the up coming cross country season runners came from the local areas to tune up for the fall sport. The weather was beautiful, in the mid 80's. 125 finishers were treated to fresh squeezed lemonade, corn chowder and hot dogs on the grill after the race. A favorite with families of all ages joined in the fun. | ||
|
||
|
||
|
Place Name No. Div/Tot Div Ag City St Time Pace Sex/Tot Sex
===== =================== ==== ======== ====== == =========== == ======= ===== ======== ===
1 MIKE GIBERTI 990 1/20 M1739 17 DERRY NH 16:21 5:16 1/72 M
2 ALEX BROWN 989 2/20 M1739 21 HUDSON NH 16:28 5:18 2/72 M
3 KURT SEVERENCE 779 3/20 M1739 34 MAYNARD MA 17:18 5:35 3/72 M
4 CAMERON ROULEAU 783 1/10 M1316 16 LONDONDERRY NH 17:57 5:47 4/72 M
5 BOB STROUT 809 1/10 M5059 53 SALISBURY MA 18:09 5:51 5/72 M
6 CHRISTOPHER LASOCKI 773 2/10 M1316 16 LONDONDERRY NH 18:10 5:51 6/72 M
7 DOUG BRIERE 803 4/20 M1739 29 LONDONDERRY NH 18:38 6:00 7/72 M
8 SCOTT JONES 753 5/20 M1739 18 BEDFORD NH 19:18 6:13 8/72 M
9 KEVIN COYLE 796 6/20 M1739 19 SALEM NH 19:26 6:15 9/72 M
10 TRISTAN SMITH 798 3/10 M1316 15 19:28 6:16 10/72 M
11 DAVID HARRON 794 7/20 M1739 24 PORTSMOUTH NH 19:29 6:17 11/72 M
12 JIM PETERS 764 2/10 M5059 53 DERRY NH 19:37 6:19 12/72 M
13 JACOB ROWELL 766 1/13 M0112 12 DERRY NH 19:37 6:19 13/72 M
14 TIM COURT 833 4/10 M1316 13 LONDONDERRY NH 19:50 6:23 14/72 M
15 MICHAEL CROUSE 745 5/10 M1316 14 LONDONDERRY NH 19:57 6:26 15/72 M
16 CHELSEY SERRANO 980 1/12 F1316 16 RAYMOND NH 20:06 6:29 1/53 F
17 MATTHEW DEANGLEIS 825 8/20 M1739 37 BEDFORD NH 20:15 6:31 16/72 M
18 SEAN COYLE 795 1/16 M4049 46 SALEM NH 20:21 6:33 17/72 M
19 CHRIS SEVERANCE 778 9/20 M1739 35 DERRY NH 20:25 6:35 18/72 M
20 BRIDGET MEEHAN 802 1/22 F1739 17 NASHUA NH 20:32 6:37 2/53 F
21 DANA BREEDEN 827 10/20 M1739 22 DERRY NH 20:36 6:38 19/72 M
22 MARIANO SANTANGELO 903 2/16 M4049 40 DERRY NH 21:15 6:51 20/72 M
23 PHILIP TRZCINSKI 788 11/20 M1739 23 LONDONDERRY NH 21:19 6:52 21/72 M
24 STEVE BIOREN 751 3/16 M4049 42 LONDONDERRY NH 21:32 6:56 22/72 M
25 JUSTIN JEWETT 810 2/13 M0112 12 SALISBURY MA 21:40 6:59 23/72 M
26 ANNA SHVESHKGYEV 750 2/12 F1316 13 LONDONDERRY NH 21:45 7:00 3/53 F
27 STAN FOWLER 823 4/16 M4049 41 21:51 7:02 24/72 M
28 MICHELLE HARRISON 837 2/22 F1739 37 LONDONDERRY NH 21:52 7:03 4/53 F
29 JUSTIN CARBONNEAU 787 3/13 M0112 9 HUDSON NH 22:01 7:06 25/72 M
30 BRENNA MOKRAY 769 3/22 F1739 21 SANDOWN NH 22:05 7:07 5/53 F
31 NATHAN PEABODY 988 6/10 M1316 14 LONDONDERRY NH 22:16 7:10 26/72 M
32 LEAH FERRARA 805 4/22 F1739 17 LONDONDERRY NH 22:16 7:10 6/53 F
33 LORI ASHWORTH 828 5/22 F1739 32 WINDHAM NH 22:22 7:12 7/53 F
34 MCLEAN SHERRIN 758 4/13 M0112 12 SUDBURY MA 22:27 7:14 27/72 M
35 EDWARD TRZCINSKI 789 7/10 M1316 15 LONDONDERRY NH 22:31 7:15 28/72 M
36 TOMMY CRANMER 905 5/13 M0112 12 LONDONDERRY NH 22:42 7:19 29/72 M
37 BILL SPENCER 984 1/3 M60+ 73 LITCHFIELD NH 22:44 7:20 30/72 M
38 DOUG MIVILLE 770 5/16 M4049 43 LONDONDERRY NH 22:47 7:20 31/72 M
39 REBECCA ZACHAS 824 6/22 F1739 37 WINDHAM NH 22:48 7:20 8/53 F
40 TIMOTHY RUSSELL 818 6/13 M0112 12 LONDONDERRY NH 22:54 7:23 32/72 M
41 JEFF RUSSELL 819 6/16 M4049 40 LONDONDERRY NH 22:55 7:23 33/72 M
42 NANCY PEABODY 987 1/10 F4049 49 LONDONDERRY NH 22:58 7:24 9/53 F
43 JAY BELLEVILLE 812 8/10 M1316 13 SALISBURY MA 23:02 7:25 34/72 M
44 GRETCHEN MCGRATH 834 1/7 F0112 10 LONDONDERRY NH 23:17 7:30 10/53 F
45 NICK STONE 781 9/10 M1316 13 LONDONDERRY NH 23:24 7:32 35/72 M
46 NICK NIGRO 822 7/13 M0112 12 LONDONDERRY NH 23:25 7:33 36/72 M
47 FELICIA DOWLING 826 3/12 F1316 14 DERRY NH 23:28 7:34 11/53 F
48 BRENNA MCLAUGHLIN 830 7/22 F1739 17 DERRY NH 23:29 7:34 12/53 F
49 BOB FERRARA 806 7/16 M4049 47 LONDONDERRY NH 23:31 7:34 37/72 M
50 RUSSELL MAY 820 3/10 M5059 51 LONDONDERRY NH 23:33 7:35 38/72 M
51 LIZZY MEEHAN 1000 4/12 F1316 14 NASHUA NH 23:42 7:38 13/53 F
52 AJ MEEHAN 801 8/13 M0112 10 NASHUA NH 23:47 7:39 39/72 M
53 ANNA MAY 821 2/10 F4049 40 LONDONDERRY NH 23:54 7:42 14/53 F
54 PAUL SORENSON 975 4/10 M5059 54 MANCHESTER NH 24:08 7:46 40/72 M
55 DENNIS WIENERS 842 8/16 M4049 40 LONDONDERRY NH 24:14 7:48 41/72 M
56 JIMMIE DENWIDDIE 817 12/20 M1739 32 MANCHESTER NH 24:19 7:50 42/72 M
57 MICHAEL KOSKI 777 13/20 M1739 36 LONDONDERRY NH 24:20 7:50 43/72 M
58 MARC LUSSIER 851 10/10 M1316 13 LONDONDERRY NH 24:22 7:51 44/72 M
59 CARIA FERRARA 804 3/10 F4049 48 LONDONDERRY NH 24:33 7:54 15/53 F
60 NICHOLE REIMER 994 8/22 F1739 35 DERRY NH 24:35 7:55 16/53 F
61 OWEN CREED 786 9/13 M0112 9 LONDONDERRY NH 24:42 7:57 45/72 M
62 COLUM CREED 785 5/10 M5059 51 LONDONDERRY NH 24:42 7:57 46/72 M
63 SIOBHAN MCLAUGHLIN 829 5/12 F1316 14 DERRY NH 24:52 8:01 17/53 F
64 MIKAELA ROWELL 765 6/12 F1316 14 DERRY NH 24:53 8:01 18/53 F
65 MEREDITH FARRELL 846 7/12 F1316 14 LONDONDERRY NH 24:57 8:02 19/53 F
66 KATHERINE LASOCKI 774 8/12 F1316 14 LONDONDERRY NH 24:57 8:02 20/53 F
67 TODD LASOCKI 772 9/16 M4049 46 LONDONDERRY NH 24:58 8:02 47/72 M
68 MARIE OCEERE 852 4/10 F4049 43 LONDONDERRY NH 24:58 8:02 21/53 F
69 JAY DUNIGAN 986 10/16 M4049 47 LONDONDERRY NH 25:19 8:09 48/72 M
70 COLLEEN CURRIER 983 9/12 F1316 16 LONDONDERRY NH 25:24 8:11 22/53 F
71 VICKY O'SULLIVAN 767 9/22 F1739 32 MANCHESTER NH 25:29 8:13 23/53 F
72 CAROL CURRIER 982 5/10 F4049 49 LONDONDERRY NH 25:31 8:13 24/53 F
73 LISA JEWETT 811 1/2 F5059 51 SALISBURY MA 25:34 8:14 25/53 F
74 TARA RICKETTS 776 10/22 F1739 33 LONDONDERRY NH 25:35 8:14 26/53 F
75 VALERIE PETERS 799 11/22 F1739 20 DERRY NH 25:35 8:15 27/53 F
76 COREY HEILIGMAN 768 12/22 F1739 30 MEREDITH NH 25:42 8:17 28/53 F
77 VANJA DEZELIC 814 14/20 M1739 29 DERRY NH 25:47 8:18 49/72 M
78 MEGHAN OKEEFE 815 10/12 F1316 15 HUDSON NH 25:51 8:19 29/53 F
79 JOSEPH FERRIS 797 6/10 M5059 59 N BILERICA MA 25:54 8:21 50/72 M
80 BEN LABRECQUE 782 15/20 M1739 34 LONDONDERRY NH 26:09 8:25 51/72 M
81 ELISE HENNESSEY 981 2/7 F0112 12 LONDONDERRY NH 26:11 8:26 30/53 F
82 ROBERT HOAGLUND 784 11/16 M4049 48 LONDONDERRY NH 26:20 8:29 52/72 M
83 DAVID GIBERTI 991 12/16 M4049 48 DERRY NH 26:23 8:30 53/72 M
84 JUNE CRANMER 977 3/7 F0112 10 LONDONDERRY NH 26:25 8:31 31/53 F
85 SARAH COURT 835 4/7 F0112 10 LONDONDERRY NH 26:26 8:31 32/53 F
86 CAITLIN SCHIFFER 836 13/22 F1739 37 DERRY NH 26:27 8:31 33/53 F
87 KALEIGH SVENSON 832 11/12 F1316 14 DERRY NH 26:41 8:36 34/53 F
88 TOM CRANMER 904 7/10 M5059 50 LONDONDERRY NH 26:54 8:40 54/72 M
89 GENO DEMPSEY 902 8/10 M5059 53 BEDFORD NH 26:57 8:41 55/72 M
90 SHAWNNA PRENDERGAST 763 14/22 F1739 19 SALEM NH 27:12 8:46 35/53 F
91 GEORGE OGIN 762 13/16 M4049 48 SALEM NH 27:13 8:46 56/72 M
92 JIM PRUCHA 816 2/3 M60+ 63 LONDONDERRY NH 27:34 8:53 57/72 M
93 DAVID TRZCINSKI 792 9/10 M5059 52 LONDONDERRY NH 27:49 8:57 58/72 M
94 MICHAEL KEENAN 831 16/20 M1739 39 LONDONDERRY NH 28:39 9:13 59/72 M
95 MARIA SEVERN 992 15/22 F1739 38 LONDONDERRY NH 28:57 9:19 36/53 F
96 DEBORAH RACCA 843 6/10 F4049 45 LONDONDERRY NH 29:00 9:20 37/53 F
97 CHET KALISH 841 10/10 M5059 52 MERRIMACK NH 29:14 9:25 60/72 M
98 HAL RUBIN 780 3/3 M60+ 70 ANDOVER MA 29:23 9:28 61/72 M
99 STEPHEN CARBONE 807 14/16 M4049 48 DERRY NH 29:32 9:31 62/72 M
100 JILLIAN HARRIS 849 16/22 F1739 27 DERRY NH 30:00 9:40 38/53 F
101 SHERRY KALISH 840 2/2 F5059 53 MERRIMACK NH 30:11 9:43 39/53 F
102 CHERYL VINCENT 808 17/22 F1739 25 DERRY NH 30:30 9:49 40/53 F
103 ANNA GASIOR 844 18/22 F1739 27 DOVER NH 30:40 9:53 41/53 F
104 BRYANT PELTIER 845 17/20 M1739 30 DOVER NH 30:41 9:53 63/72 M
105 LESLIE TAGGART 838 19/22 F1739 33 LONDONDERRY NH 30:43 9:54 42/53 F
106 MATT WILLIAMS 839 18/20 M1739 33 LONDONDERRY NH 30:44 9:54 64/72 M
107 STEPH MIVILLE 771 7/10 F4049 43 LONDONDERRY NH 30:45 9:54 43/53 F
108 NATHAN SMITH 813 19/20 M1739 29 NEWMARKET NH 30:46 9:55 65/72 M
109 JAMES CRANMER 978 10/13 M0112 8 LONDONDERRY NH 32:29 10:28 66/72 M
110 LISA LASOCKI 775 8/10 F4049 47 LONDONDERRY NH 32:33 10:29 44/53 F
111 M CRANMER 979 9/10 F4049 47 LONDONDERRY NH 33:59 10:57 45/53 F
112 MATTHEW CORNING 901 11/13 M0112 12 LONDONDERRY NH 34:06 10:59 67/72 M
113 OWEN UMANSKY 999 12/13 M0112 5 DERRY NH 35:15 11:21 68/72 M
114 ALEX UMANSKY 997 15/16 M4049 40 DERRY NH 35:17 11:22 69/72 M
115 MAEGAN HANLON 755 5/7 F0112 11 SALEM NH 35:18 11:22 46/53 F
116 ROBERT HANLON 756 16/16 M4049 44 SALEM NH 35:20 11:23 70/72 M
117 LINDSEY TRZCINSKI 793 20/22 F1739 24 LONDONDERRY NH 35:55 11:34 47/53 F
118 LUKAS REIMER 995 13/13 M0112 7 DERRY NH 36:33 11:46 71/72 M
119 MARK REIMER 993 20/20 M1739 39 DERRY NH 36:33 11:46 72/72 M
120 ABBY DUNIGAN 985 12/12 F1316 13 LONDONDERRY NH 37:20 12:01 48/53 F
121 MEGHAN UMANSKY 998 6/7 F0112 7 DERRY NH 38:34 12:25 49/53 F
122 BARBIE UMANSKY 996 21/22 F1739 37 DERRY NH 38:35 12:26 50/53 F
123 JILL HARRIS 850 22/22 F1739 31 ARLINGTON MA 38:55 12:32 51/53 F
124 MACKENSIE FARRELL 847 7/7 F0112 10 LONDONDERRY NH 45:15 14:34 52/53 F
125 SHERRY FARRELL 848 10/10 F4049 49 LONDONDERRY NH 45:19 14:36 53/53 F
|
||
| MACK'S APPLES AGE-GROUP RESULTS - AUGUST 30, 2009 | ||
|
MALE AGE GROUP: 1 - 12
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 13 JACOB ROWELL 12 DERRY NH 19:37 6:19
2 25 JUSTIN JEWETT 12 SALISBURY MA 21:40 6:59
3 29 JUSTIN CARBONNEAU 9 HUDSON NH 22:01 7:06
4 34 MCLEAN SHERRIN 12 SUDBURY MA 22:27 7:14
5 36 TOMMY CRANMER 12 LONDONDERRY NH 22:42 7:19
FEMALE AGE GROUP: 1 - 12
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 44 GRETCHEN MCGRATH 10 LONDONDERRY NH 23:17 7:30
2 81 ELISE HENNESSEY 12 LONDONDERRY NH 26:11 8:26
3 84 JUNE CRANMER 10 LONDONDERRY NH 26:25 8:31
4 85 SARAH COURT 10 LONDONDERRY NH 26:26 8:31
5 115 MAEGAN HANLON 11 SALEM NH 35:18 11:22
MALE AGE GROUP: 13 - 16
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 4 CAMERON ROULEAU 16 LONDONDERRY NH 17:57 5:47
2 6 CHRISTOPHER LASOCKI 16 LONDONDERRY NH 18:10 5:51
3 10 TRISTAN SMITH 15 19:28 6:16
4 14 TIM COURT 13 LONDONDERRY NH 19:50 6:23
5 15 MICHAEL CROUSE 14 LONDONDERRY NH 19:57 6:26
FEMALE AGE GROUP: 13 - 16
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 26 ANNA SHVESHKGYEV 13 LONDONDERRY NH 21:45 7:00
2 47 FELICIA DOWLING 14 DERRY NH 23:28 7:34
3 51 LIZZY MEEHAN 14 NASHUA NH 23:42 7:38
4 63 SIOBHAN MCLAUGHLIN 14 DERRY NH 24:52 8:01
5 64 MIKAELA ROWELL 14 DERRY NH 24:53 8:01
MALE AGE GROUP: 17 - 39
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 2 ALEX BROWN 21 HUDSON NH 16:28 5:18
2 3 KURT SEVERENCE 34 MAYNARD MA 17:18 5:35
3 7 DOUG BRIERE 29 LONDONDERRY NH 18:38 6:00
4 8 SCOTT JONES 18 BEDFORD NH 19:18 6:13
5 9 KEVIN COYLE 19 SALEM NH 19:26 6:15
FEMALE AGE GROUP: 17 - 39
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 20 BRIDGET MEEHAN 17 NASHUA NH 20:32 6:37
2 28 MICHELLE HARRISON 37 LONDONDERRY NH 21:52 7:03
3 30 BRENNA MOKRAY 21 SANDOWN NH 22:05 7:07
4 32 LEAH FERRARA 17 LONDONDERRY NH 22:16 7:10
5 33 LORI ASHWORTH 32 WINDHAM NH 22:22 7:12
MALE AGE GROUP: 40 - 49
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 18 SEAN COYLE 46 SALEM NH 20:21 6:33
2 22 MARIANO SANTANGELO 40 DERRY NH 21:15 6:51
3 24 STEVE BIOREN 42 LONDONDERRY NH 21:32 6:56
4 27 STAN FOWLER 41 21:51 7:02
5 38 DOUG MIVILLE 43 LONDONDERRY NH 22:47 7:20
FEMALE AGE GROUP: 40 - 49
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 42 NANCY PEABODY 49 LONDONDERRY NH 22:58 7:24
2 53 ANNA MAY 40 LONDONDERRY NH 23:54 7:42
3 59 CARIA FERRARA 48 LONDONDERRY NH 24:33 7:54
4 68 MARIE OCEERE 43 LONDONDERRY NH 24:58 8:02
5 72 CAROL CURRIER 49 LONDONDERRY NH 25:31 8:13
MALE AGE GROUP: 50 - 59
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 5 BOB STROUT 53 SALISBURY MA 18:09 5:51
2 12 JIM PETERS 53 DERRY NH 19:37 6:19
3 50 RUSSELL MAY 51 LONDONDERRY NH 23:33 7:35
4 54 PAUL SORENSON 54 MANCHESTER NH 24:08 7:46
5 62 COLUM CREED 51 LONDONDERRY NH 24:42 7:57
FEMALE AGE GROUP: 50 - 59
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 73 LISA JEWETT 51 SALISBURY MA 25:34 8:14
2 101 SHERRY KALISH 53 MERRIMACK NH 30:11 9:43
MALE AGE GROUP: 60 - 99
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
1 37 BILL SPENCER 73 LITCHFIELD NH 22:44 7:20
2 92 JIM PRUCHA 63 LONDONDERRY NH 27:34 8:53
3 98 HAL RUBIN 70 ANDOVER MA 29:23 9:28
FEMALE AGE GROUP: 60 - 99
Place O'All Name Ag City St Time Pace
===== ===== =================== == =============== == ======= =====
|
2008 MACK’S APPLES 5K CROSS COUNTRY RACE
|
|||
|
|||
|
Place Name No. Div/Tot Div Ag City St Time Pace Sex/Tot Sex
===== =================== ==== ======== ====== == =========== == ======= ===== ======== ===
1 ALEX BROWN 343 1/23 M1739 20 HUDSON NH 16:21 5:16 1/93 M
2 BRIAN BEAUDOIN 346 2/23 M1739 19 DERRY NH 17:25 5:37 2/93 M
3 KURT SEVERANCE 226 3/23 M1739 32 MAYNARD MA 17:26 5:37 3/93 M
4 TIM BURKE 267 1/27 M4049 45 TYNGSBORO MA 17:35 5:40 4/93 M
5 MIKE GIBERTI 271 1/20 M1316 16 DERRY NH 17:37 5:41 5/93 M
6 JEAN TYLER 247 4/23 M1739 17 LONDONDERRY NH 17:55 5:46 6/93 M
7 JIM PETERSON 292 2/20 M1316 16 HUDSON NH 17:58 5:47 7/93 M
8 BRANDON DOYLE 240 3/20 M1316 16 HUDSON NH 18:00 5:48 8/93 M
9 JAMES YON 334 5/23 M1739 25 WORCESTER MA 18:21 5:55 9/93 M
10 SCOTT JONES 276 6/23 M1739 17 BEDFORD NH 18:22 5:55 10/93 M
11 DAVID HOLT 328 7/23 M1739 20 DERRY NH 18:24 5:56 11/93 M
12 CHRIS CONLAN 331 8/23 M1739 26 WORCESTER MA 18:32 5:58 12/93 M
13 JIM MACKENZIE 307 2/27 M4049 43 DEERFIELD NH 18:38 6:00 13/93 M
14 RYAN MARETT 338 4/20 M1316 16 LONDONDERRY NH 19:16 6:12 14/93 M
15 STEVE DELAHUNTY 280 3/27 M4049 46 BEDFORD NH 19:21 6:14 15/93 M
16 JULIA HUFFMAN 288 1/28 F1739 23 MANCHESTER NH 19:25 6:15 1/73 F
17 TIMM HUFFMAN 287 9/23 M1739 22 MANCHESTER NH 19:35 6:18 16/93 M
18 TIM LINEHAN 239 10/23 M1739 17 HUDSON NH 19:36 6:19 17/93 M
19 KELSEY HUNT 305 2/28 F1739 17 BEDFORD NH 19:45 6:22 2/73 F
20 JOSHUA BERTHIAUME 238 11/23 M1739 24 MANCHESTER NH 20:02 6:27 18/93 M
21 JIM PETERS 186 1/7 M5059 52 DERRY NH 20:17 6:32 19/93 M
22 TIM MCMULLEN 241 12/23 M1739 17 HUDSON NH 20:25 6:35 20/93 M
23 JACOB ROWELL 285 1/10 M0112 11 DERRY NH 20:36 6:38 21/93 M
24 CHRISTOPHER LASOCKI 192 5/20 M1316 15 LONDONDERRY NH 20:46 6:42 22/93 M
25 ZACHARY MERCIER 265 6/20 M1316 16 LONDONDERRY NH 20:49 6:42 23/93 M
26 TAYLOR COYNE 326 7/20 M1316 16 LONDONDERRY NH 20:51 6:43 24/93 M
27 BOB PIZANI 295 13/23 M1739 39 LONDONDERRY NH 20:55 6:44 25/93 M
28 MICHAEL WHELTON 275 8/20 M1316 14 LONDONDERRY NH 20:56 6:45 26/93 M
29 ETHAN DOHERTY 224 9/20 M1316 13 LONDONDERRY NH 20:57 6:45 27/93 M
30 ANDREAS GEIGER 294 10/20 M1316 14 LONDONDERRY NH 20:57 6:45 28/93 M
31 JAMES MERCIER 264 11/20 M1316 14 LONDONDERRY NH 20:58 6:45 29/93 M
32 MATTHEW PEZONE 341 14/23 M1739 20 DERRY NH 21:01 6:46 30/93 M
33 MOLLY MCCABE 242 1/14 F0112 12 BROOKLINE NH 21:02 6:47 3/73 F
34 ROB MALCOLM 262 15/23 M1739 37 LONDONDERRY NH 21:04 6:47 31/93 M
35 DOUG BRIERE 270 16/23 M1739 28 LONDONDERRY NH 21:06 6:48 32/93 M
36 IAN PERRY 189 12/20 M1316 13 LONDONDERRY NH 21:07 6:48 33/93 M
37 TIM COURT 317 2/10 M0112 12 LONDONDERRY NH 21:12 6:50 34/93 M
38 JASON ROSSI 236 17/23 M1739 37 LITCHFIELD NH 21:15 6:51 35/93 M
39 ALEXANDRA LAURENCE 175 1/16 F1316 14 LONDONDERRY NH 21:23 6:53 4/73 F
40 JAMES MCLAUGHLIN 232 4/27 M4049 49 DERRY NH 21:25 6:54 36/93 M
41 LISA PIESSENS 286 3/28 F1739 38 WINDHAM NH 21:33 6:57 5/73 F
42 DAVID COURT 318 5/27 M4049 42 LONDONDERRY NH 21:44 7:00 37/93 M
43 STEVE BIOREN 225 6/27 M4049 41 LONDONDERRY NH 21:45 7:00 38/93 M
44 MORGHAN LINEHAN 290 2/16 F1316 13 BEDFORD NH 21:46 7:01 6/73 F
45 RUSS LAGUEUX 310 7/27 M4049 47 LONDONDERRY NH 21:50 7:02 39/93 M
46 COLUM CREED 319 2/7 M5059 50 LONDONDERRY NH 21:52 7:03 40/93 M
47 JOHN BRISTOL 202 18/23 M1739 20 MERRIMACK NH 21:57 7:04 41/93 M
48 JOSEPH FERRIS 245 3/7 M5059 58 BILLERICA MA 21:57 7:04 42/93 M
49 CAYLA PELLEGRINI 297 3/16 F1316 16 DERRY NH 21:57 7:04 7/73 F
50 BRENNAN MCLAUGHLIN 230 13/20 M1316 16 DERRY NH 21:58 7:04 43/93 M
51 CHRIS SEVERANCE 227 19/23 M1739 34 DERRY NH 22:06 7:07 44/93 M
52 SARAH BURKE 266 4/16 F1316 13 TYNGSBORO MA 22:08 7:08 8/73 F
53 SHANNON WRIGHT 261 2/14 F0112 12 LOWELL MA 22:10 7:08 9/73 F
54 SYDNEY LAGUEUX 309 5/16 F1316 13 LONDONDERRY NH 22:13 7:09 10/73 F
55 TOM ROARK 342 14/20 M1316 15 HUDSON NH 22:26 7:14 45/93 M
56 JESSICA ROYAL 325 4/28 F1739 17 BEDFORD NH 22:27 7:14 11/73 F
57 NICHOLAS CHUN 332 20/23 M1739 25 WORCESTER MA 22:30 7:15 46/93 M
58 WILLIAM HOYT 273 8/27 M4049 47 DERRY NH 22:37 7:17 47/93 M
59 HANNAH ZELTNER 321 6/16 F1316 14 BEDFORD NH 22:41 7:18 12/73 F
60 JOHN SIEGART 335 9/27 M4049 48 BEDFORD NH 22:42 7:19 48/93 M
61 DOUG BAMBERG 311 DERRY NH 22:51 7:22 49/93 M
62 NATHAN PEABODY 207 15/20 M1316 13 LONDONDERRY NH 22:52 7:22 50/93 M
63 WENDY HICKS 258 5/28 F1739 36 LONDONDERRY NH 23:01 7:25 13/73 F
64 NANCY PEABODY 206 1/14 F4049 48 LONDONDERRY NH 23:06 7:27 14/73 F
65 JACK PERRY 188 16/20 M1316 13 LONDONDERRY NH 23:07 7:27 51/93 M
66 BILL LINEHAN 291 10/27 M4049 44 BEDFORD NH 23:09 7:28 52/93 M
67 EMMA BOYD 301 7/16 F1316 13 WINDHAM NH 23:11 7:28 15/73 F
68 WAYNE BRAKE 324 11/27 M4049 40 SALEM NH 23:13 7:29 53/93 M
69 CASSI DOLAN 228 8/16 F1316 16 MANCHESTER NH 23:15 7:30 16/73 F
70 DOUG MIVILLE 197 12/27 M4049 42 LONDONDERRY NH 23:24 7:32 54/93 M
71 KATHLEEN SCHWARZENB 183 6/28 F1739 23 PLAISTOW NH 23:25 7:33 17/73 F
72 KURT BAMBURG 312 13/27 M4049 47 DERRY NH 23:26 7:33 55/93 M
73 OLIVIA ZELTNER 322 7/28 F1739 17 BEDFORD NH 23:29 7:34 18/73 F
74 SAMANTHA GOLDSMITH 180 9/16 F1316 15 DERRY NH 23:39 7:37 19/73 F
75 AMY SCHWARZENBERG 182 8/28 F1739 19 PLAISTOW NH 23:41 7:38 20/73 F
76 VICTORIA LIZOTTE 205 3/14 F0112 11 NASHUA NH 23:48 7:40 21/73 F
77 KATE PISCOPO 304 9/28 F1739 17 BEDFORD NH 23:49 7:40 22/73 F
78 MARK PEABODY 210 14/27 M4049 48 LONDONDERRY NH 23:52 7:41 56/93 M
79 WES MADDOX 315 17/20 M1316 15 BEDFORD NH 23:57 7:43 57/93 M
80 ALAN MEUNIER 212 15/27 M4049 46 LONDONDERRY NH 24:07 7:46 58/93 M
81 MARK WISEMAN 282 16/27 M4049 46 DERRY NH 24:24 7:52 59/93 M
82 JOSEPH LAFRANCE 223 17/27 M4049 49 TILTON NH 24:26 7:52 60/93 M
83 HELEN NTENGERI 256 4/14 F0112 10 NASHUA NH 24:31 7:54 23/73 F
84 TRACI MOORCROFT 306 2/14 F4049 45 WINDHAM NH 24:34 7:55 24/73 F
85 VALERIE PETERS 185 10/28 F1739 19 DERRY NH 24:37 7:56 25/73 F
86 ROBERT NEVIN 229 18/27 M4049 44 DERRY NH 24:42 7:58 61/93 M
87 DYLAN HOWES 254 18/20 M1316 14 LONDONDERRY NH 24:45 7:58 62/93 M
88 NICHOLAS NIGRO 252 3/10 M0112 11 LONDONDERRY NH 24:49 8:00 63/93 M
89 TODD LASOCKI 191 19/27 M4049 45 LONDONDERRY NH 24:55 8:02 64/93 M
90 AMY FUNKENSTEIN 333 11/28 F1739 27 24:58 8:03 26/73 F
91 ELIZABETH EASTMAN 283 12/28 F1739 25 HUDSON NH 25:05 8:05 27/73 F
92 SAM ZEITNER 320 4/10 M0112 11 BEDFORD NH 25:10 8:07 65/93 M
93 DIANE SIEGART 336 3/14 F4049 46 BEDFORD NH 25:13 8:07 28/73 F
94 KATIE CROSS-POWERS 200 5/14 F0112 12 CANDIA NH 25:23 8:11 29/73 F
95 TYLER THOMPSON 269 5/10 M0112 11 MANCHESTER NH 25:24 8:11 66/93 M
96 JEFF BRULET 253 21/23 M1739 18 LONDONDERRY NH 25:26 8:12 67/93 M
97 KATHERINE REID 268 13/28 F1739 32 CAPE PORPOI ME 25:29 8:13 30/73 F
98 GLENN STEVENS 337 NASHUA 25:34 8:14 68/93 M
99 HANNAH MCLAUGHLIN 231 14/28 F1739 17 DERRY NH 25:35 8:15 31/73 F
100 MEREDITH PEABODY 208 10/16 F1316 15 LONDONDERRY NH 25:37 8:15 32/73 F
